Usage Statistics for admin.technikmuseum.at

Summary Period: October 2022
Generated 31-Oct-2022 03:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 132
Total Files 30
Total Pages 116
Total Visits 39
Total kB Files 62
Total Unique Sites 41
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 39
Hits per Day 4 40
Files per Day 1 8
Pages per Day 3 37
Sites per Day 1 6
Visits per Day 1 3
kB Files per Day 2 19
Hits by Response Code
Code 200 - OK 22.73% 30
Code 403 - Forbidden 0.76% 1
Code 404 - Not Found 75.76% 100
Code 405 - Method Not Allowed 0.76% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 1 0.76% 1 3.33% 1 0.86% 1 2.56% 1 2.44% 2 2.59%
2 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
3 2 1.52% 2 6.67% 2 1.72% 2 5.13% 2 4.88% 3 5.18%
4 2 1.52% 1 3.33% 2 1.72% 2 5.13% 2 4.88% 2 3.20%
5 2 1.52% 0 0.00% 2 1.72% 2 5.13% 2 4.88% 1 1.16%
6 3 2.27% 2 6.67% 2 1.72% 2 5.13% 2 4.88% 3 4.55%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 16 12.12% 3 10.00% 16 13.79% 3 7.69% 3 7.32% 5 7.45%
10 15 11.36% 3 10.00% 13 11.21% 3 7.69% 3 7.32% 5 8.10%
11 2 1.52% 1 3.33% 2 1.72% 2 5.13% 2 4.88% 2 3.17%
12 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.52% 1 3.33% 2 1.72% 2 5.13% 2 4.88% 2 3.17%
15 40 30.30% 5 16.67% 37 31.90% 2 5.13% 2 4.88% 19 29.93%
16 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.55%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
21 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
22 7 5.30% 1 3.33% 7 6.03% 3 7.69% 3 7.32% 2 3.75%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.76% 0 0.00% 1 0.86% 1 2.56% 1 2.44% 0 0.58%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 4.55% 1 3.33% 6 5.17% 2 5.13% 2 4.88% 2 3.17%
27 2 1.52% 0 0.00% 2 1.72% 2 5.13% 2 4.88% 1 1.16%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 23 17.42% 8 26.67% 13 11.21% 2 5.13% 6 14.63% 10 16.23%
30 2 1.52% 1 3.33% 2 1.72% 2 5.13% 2 4.88% 2 3.20%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.76% 0 0 0.00% 0 1 0.86% 0 0 0.58%
3 0 27 20.45% 0 8 26.67% 0 17 14.66% 0 11 17.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.52% 0 1 3.33% 0 2 1.72% 0 2 3.17%
6 0 11 8.33% 0 1 3.33% 0 11 9.48% 0 2 2.82%
7 0 1 0.76% 0 0 0.00% 0 1 0.86% 0 0 0.58%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 2.27% 0 1 3.33% 0 2 1.72% 0 2 2.51%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.52% 0 2 6.67% 0 2 1.72% 0 3 4.09%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 42 31.82% 0 4 13.33% 1 39 33.62% 1 18 29.08%
17 0 8 6.06% 0 3 10.00% 0 8 6.90% 0 5 8.38%
18 0 6 4.55% 0 2 6.67% 0 4 3.45% 0 4 6.43%
19 0 4 3.03% 0 3 10.00% 0 4 3.45% 0 5 8.34%
20 0 11 8.33% 0 1 3.33% 0 11 9.48% 0 2 2.82%
21 0 9 6.82% 0 3 10.00% 0 9 7.76% 0 6 8.95%
22 0 2 1.52% 0 0 0.00% 0 2 1.72% 0 1 1.16%
23 0 3 2.27% 0 1 3.33% 0 3 2.59% 0 2 3.74%

Top 2 of 2 Total URLs
# Hits kB F URL
1 26 19.70% 29 47.24% /
2 4 3.03% 1 1.88% /.well-known/acme-challenge/PmJDvsQfgVmJlALbcbwWn_PVlWrq1JM_Y4Ydufgsm-U

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 26 19.70% 29 47.24% /
2 4 3.03% 1 1.88% /.well-known/acme-challenge/PmJDvsQfgVmJlALbcbwWn_PVlWrq1JM_Y4Ydufgsm-U

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 19.70% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 19.70% 12 100.00% /

Top 30 of 41 Total Sites
# Hits Files kB F Visits Hostname
1 39 29.55% 4 13.33% 17 27.34% 1 2.56% 4.224.126.100
2 18 13.64% 3 10.00% 8 12.84% 1 2.56% 139.162.49.205
3 10 7.58% 1 3.33% 1 2.24% 1 2.56% 5.189.170.101
4 10 7.58% 1 3.33% 1 2.24% 1 2.56% 5.189.172.220
5 10 7.58% 2 6.67% 3 5.24% 2 5.13% 89.97.242.120
6 5 3.79% 1 3.33% 2 2.62% 1 2.56% 194.233.91.206
7 4 3.03% 2 6.67% 3 5.28% 1 2.56% 101.68.211.2
8 2 1.52% 0 0.00% 1 1.16% 2 5.13% 178.210.87.251
9 2 1.52% 1 3.33% 1 1.96% 1 2.56% 2.57.122.88
10 1 0.76% 0 0.00% 0 0.58% 1 2.56% 111.90.145.188
11 1 0.76% 0 0.00% 0 0.58% 1 2.56% 124.222.127.109
12 1 0.76% 1 3.33% 2 2.62% 1 2.56% 159.203.125.134
13 1 0.76% 0 0.00% 0 0.58% 1 2.56% 171.244.21.74
14 1 0.76% 0 0.00% 0 0.58% 1 2.56% 172.104.58.248
15 1 0.76% 0 0.00% 0 0.58% 1 2.56% 173.212.215.38
16 1 0.76% 0 0.00% 0 0.58% 1 2.56% 18.224.85.64
17 1 0.76% 0 0.00% 0 0.58% 1 2.56% 185.46.121.66
18 1 0.76% 0 0.00% 0 0.58% 1 2.56% 192.64.113.147
19 1 0.76% 0 0.00% 0 0.58% 1 2.56% 194.163.132.194
20 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.14
21 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.168
22 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.26
23 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.43
24 1 0.76% 0 0.00% 0 0.55% 1 2.56% 199.188.201.202
25 1 0.76% 1 3.33% 2 2.59% 1 2.56% 205.210.31.128
26 1 0.76% 1 3.33% 2 2.59% 1 2.56% 205.210.31.137
27 1 0.76% 1 3.33% 2 2.59% 1 2.56% 205.210.31.18
28 1 0.76% 1 3.33% 2 2.59% 1 2.56% 205.210.31.5
29 1 0.76% 0 0.00% 0 0.55% 1 2.56% 209.97.139.47
30 1 0.76% 0 0.00% 0 0.58% 1 2.56% 213.149.103.132
View All Sites

Top 10 of 41 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 29.55% 4 13.33% 17 27.34% 1 2.56% 4.224.126.100
2 18 13.64% 3 10.00% 8 12.84% 1 2.56% 139.162.49.205
3 4 3.03% 2 6.67% 3 5.28% 1 2.56% 101.68.211.2
4 10 7.58% 2 6.67% 3 5.24% 2 5.13% 89.97.242.120
5 5 3.79% 1 3.33% 2 2.62% 1 2.56% 194.233.91.206
6 1 0.76% 1 3.33% 2 2.62% 1 2.56% 159.203.125.134
7 1 0.76% 1 3.33% 2 2.62% 1 2.56% 51.255.62.9
8 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.14
9 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.168
10 1 0.76% 1 3.33% 2 2.59% 1 2.56% 198.235.24.26

Top 3 of 3 Total Referrers
# Hits Referrer
1 117 88.64% - (Direct Request)
2 12 9.09% http://admin.technikmuseum.at
3 3 2.27% https://www.bing.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 37 28.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15 11.36% Go-http-client/1.1
4 13 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 8 6.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 3.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 5 3.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
8 5 3.79% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
9 4 3.03% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 3 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
11 2 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
12 2 1.52% curl/7.74.0
13 1 0.76% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA418004) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2991.98 Mobil
14 1 0.76% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.120 Mobile Safari/537.36
15 1 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132 100.00% 30 100.00% 62 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23