Usage Statistics for admin.technikmuseum.at

Summary Period: September 2022
Generated 01-Oct-2022 03:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 128
Total Files 32
Total Pages 117
Total Visits 48
Total kB Files 65
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 38
Hits per Day 4 38
Files per Day 1 5
Pages per Day 3 35
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 17
Hits by Response Code
Code 200 - OK 25.00% 32
Code 404 - Not Found 75.00% 96

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 2 1.56% 0 0.00% 2 1.71% 2 4.17% 2 4.35% 1 1.07%
2 2 1.56% 1 3.12% 1 0.85% 1 2.08% 1 2.17% 1 1.89%
3 1 0.78% 0 0.00% 1 0.85% 1 2.08% 1 2.17% 0 0.55%
4 3 2.34% 2 6.25% 3 2.56% 3 6.25% 3 6.52% 4 5.45%
5 7 5.47% 3 9.38% 7 5.98% 3 6.25% 3 6.52% 5 7.41%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 1.56% 0 0.00% 2 1.71% 2 4.17% 2 4.35% 1 1.10%
9 1 0.78% 0 0.00% 1 0.85% 1 2.08% 1 2.17% 0 0.55%
10 13 10.16% 3 9.38% 12 10.26% 3 6.25% 3 6.52% 4 6.46%
11 11 8.59% 2 6.25% 11 9.40% 2 4.17% 2 4.35% 2 2.52%
12 4 3.12% 2 6.25% 3 2.56% 3 6.25% 3 6.52% 3 4.88%
13 2 1.56% 1 3.12% 1 0.85% 1 2.08% 1 2.17% 1 1.89%
14 2 1.56% 1 3.12% 2 1.71% 2 4.17% 2 4.35% 2 3.00%
15 2 1.56% 1 3.12% 2 1.71% 2 4.17% 2 4.35% 2 3.00%
16 5 3.91% 1 3.12% 5 4.27% 1 2.08% 1 2.17% 2 2.48%
17 1 0.78% 0 0.00% 1 0.85% 1 2.08% 1 2.17% 0 0.55%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.34% 1 3.12% 3 2.56% 3 6.25% 3 6.52% 2 3.54%
20 8 6.25% 5 15.62% 5 4.27% 4 8.33% 4 8.70% 7 10.75%
21 1 0.78% 0 0.00% 1 0.85% 1 2.08% 1 2.17% 0 0.55%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.78% 1 3.12% 1 0.85% 1 2.08% 1 2.17% 2 2.45%
24 2 1.56% 1 3.12% 2 1.71% 2 4.17% 2 4.35% 2 3.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.56% 0 0.00% 2 1.71% 2 4.17% 2 4.35% 1 1.07%
27 38 29.69% 4 12.50% 35 29.91% 1 2.08% 1 2.17% 17 25.37%
28 7 5.47% 1 3.12% 7 5.98% 3 6.25% 3 6.52% 4 5.59%
29 5 3.91% 1 3.12% 5 4.27% 1 2.08% 1 2.17% 2 2.48%
30 3 2.34% 1 3.12% 2 1.71% 2 4.17% 2 4.35% 2 2.43%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.12% 0 3 9.38% 0 4 3.42% 0 5 7.93%
2 0 1 0.78% 0 0 0.00% 0 1 0.85% 0 0 0.55%
3 0 1 0.78% 0 1 3.12% 0 1 0.85% 0 1 1.42%
4 0 1 0.78% 0 0 0.00% 0 1 0.85% 0 0 0.52%
5 0 1 0.78% 0 0 0.00% 0 1 0.85% 0 0 0.55%
6 0 5 3.91% 0 1 3.12% 0 5 4.27% 0 2 2.48%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 12 9.38% 0 1 3.12% 0 12 10.26% 0 2 3.22%
9 0 1 0.78% 0 1 3.12% 0 1 0.85% 0 2 2.45%
10 0 6 4.69% 0 2 6.25% 0 6 5.13% 0 3 4.93%
11 0 1 0.78% 0 1 3.12% 0 1 0.85% 0 2 2.45%
12 0 5 3.91% 0 0 0.00% 0 5 4.27% 0 2 2.60%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 17 13.28% 0 9 28.12% 0 9 7.69% 0 11 16.70%
15 0 1 0.78% 0 1 3.12% 0 1 0.85% 0 2 2.45%
16 1 39 30.47% 0 5 15.62% 1 36 30.77% 1 18 27.82%
17 0 4 3.12% 0 1 3.12% 0 4 3.42% 0 3 4.09%
18 0 4 3.12% 0 1 3.12% 0 4 3.42% 0 3 4.06%
19 0 2 1.56% 0 0 0.00% 0 2 1.71% 0 1 1.10%
20 0 3 2.34% 0 2 6.25% 0 3 2.56% 0 4 5.45%
21 0 3 2.34% 0 0 0.00% 0 3 2.56% 0 1 1.64%
22 0 16 12.50% 0 2 6.25% 0 16 13.68% 0 3 5.15%
23 0 1 0.78% 0 1 3.12% 0 1 0.85% 0 2 2.45%

Top 1 of 1 Total URLs
# Hits kB F URL
1 32 25.00% 36 55.28% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 32 25.00% 36 55.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 25.00% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 25.00% 21 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 38 29.69% 4 12.50% 17 25.37% 1 2.08% 20.244.21.224
2 10 7.81% 1 3.12% 1 2.12% 1 2.08% 5.189.177.69
3 10 7.81% 1 3.12% 1 2.12% 1 2.08% 62.171.177.111
4 5 3.91% 1 3.12% 2 2.48% 1 2.08% 159.223.196.15
5 5 3.91% 0 0.00% 2 2.60% 1 2.08% 185.22.232.67
6 5 3.91% 1 3.12% 2 2.48% 1 2.08% 62.74.215.154
7 5 3.91% 1 3.12% 2 2.48% 1 2.08% 67.207.83.160
8 4 3.12% 2 6.25% 3 4.99% 1 2.08% 183.136.225.44
9 2 1.56% 0 0.00% 1 1.10% 2 4.17% 103.93.16.191
10 2 1.56% 1 3.12% 1 1.89% 1 2.08% 162.142.125.210
11 2 1.56% 1 3.12% 1 1.89% 1 2.08% 162.142.125.9
12 2 1.56% 1 3.12% 1 1.89% 1 2.08% 167.248.133.45
13 2 1.56% 1 3.12% 1 1.89% 1 2.08% 167.94.138.61
14 2 1.56% 1 3.12% 1 1.89% 1 2.08% 167.94.138.62
15 2 1.56% 1 3.12% 1 1.89% 1 2.08% 167.94.138.63
16 2 1.56% 2 6.25% 3 4.90% 2 4.17% 198.235.24.23
17 1 0.78% 0 0.00% 0 0.55% 1 2.08% 111.90.150.28
18 1 0.78% 0 0.00% 0 0.55% 1 2.08% 137.220.51.100
19 1 0.78% 0 0.00% 0 0.55% 1 2.08% 162.214.123.41
20 1 0.78% 0 0.00% 0 0.55% 1 2.08% 165.232.183.66
21 1 0.78% 0 0.00% 0 0.55% 1 2.08% 167.235.4.117
22 1 0.78% 1 3.12% 2 2.48% 1 2.08% 174.138.57.247
23 1 0.78% 0 0.00% 0 0.55% 1 2.08% 18.224.85.64
24 1 0.78% 0 0.00% 0 0.55% 1 2.08% 185.104.44.58
25 1 0.78% 0 0.00% 0 0.52% 1 2.08% 185.178.193.200
26 1 0.78% 0 0.00% 0 0.55% 1 2.08% 188.212.34.36
27 1 0.78% 0 0.00% 0 0.55% 1 2.08% 195.93.152.83
28 1 0.78% 1 3.12% 2 2.45% 1 2.08% 198.235.24.159
29 1 0.78% 1 3.12% 2 2.45% 1 2.08% 198.235.24.16
30 1 0.78% 1 3.12% 2 2.45% 1 2.08% 198.235.24.175
View All Sites

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 29.69% 4 12.50% 17 25.37% 1 2.08% 20.244.21.224
2 4 3.12% 2 6.25% 3 4.99% 1 2.08% 183.136.225.44
3 2 1.56% 2 6.25% 3 4.90% 2 4.17% 198.235.24.23
4 5 3.91% 0 0.00% 2 2.60% 1 2.08% 185.22.232.67
5 5 3.91% 1 3.12% 2 2.48% 1 2.08% 159.223.196.15
6 5 3.91% 1 3.12% 2 2.48% 1 2.08% 62.74.215.154
7 5 3.91% 1 3.12% 2 2.48% 1 2.08% 67.207.83.160
8 1 0.78% 1 3.12% 2 2.48% 1 2.08% 174.138.57.247
9 1 0.78% 1 3.12% 2 2.45% 1 2.08% 198.235.24.159
10 1 0.78% 1 3.12% 2 2.45% 1 2.08% 198.235.24.16

Top 3 of 3 Total Referrers
# Hits Referrer
1 113 88.28% - (Direct Request)
2 12 9.38% http://admin.technikmuseum.at
3 3 2.34% https://www.bing.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 36 28.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 13 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 12 9.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 6.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 5 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
7 5 3.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
8 5 3.91% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
9 4 3.12% Go-http-client/1.1
10 3 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0
11 3 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 2 1.56% curl/7.74.0
13 1 0.78% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
14 1 0.78% Mozilla/5.0 (Linux; Android 9.0; Pixel 2 XL Build/PPP4.180612.004; Windows 10 Mobile) AppleWebKit/537.36 (KHTML, like Gecko)
15 1 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
View All User Agents

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 128 100.00% 32 100.00% 65 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23