Usage Statistics for admin.technikmuseum.at

Summary Period: June 2022
Generated 30-Jun-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 42
Total Files 14
Total Pages 41
Total Visits 29
Total kB Files 27
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 7
Hits per Day 1 7
Files per Day 0 2
Pages per Day 1 7
Sites per Day 0 4
Visits per Day 1 4
kB Files per Day 1 5
Hits by Response Code
Code 200 - OK 33.33% 14
Code 404 - Not Found 66.67% 28

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 7.25%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 7.14% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 5.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.38% 0 0.00% 1 2.44% 1 3.45% 1 3.57% 0 1.31%
7 7 16.67% 0 0.00% 7 17.07% 1 3.45% 1 3.57% 2 8.71%
8 2 4.76% 2 14.29% 2 4.88% 2 6.90% 2 7.14% 2 9.07%
9 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 1 4.52%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 14.29% 2 14.29% 6 14.63% 4 13.79% 4 14.29% 5 16.78%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.38% 0 0.00% 1 2.44% 1 3.45% 1 3.57% 0 1.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 2.38% 0 0.00% 1 2.44% 1 3.45% 1 3.57% 0 1.31%
16 1 2.38% 1 7.14% 1 2.44% 1 3.45% 1 3.57% 1 3.41%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 7.18%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 1 4.59%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 11.90% 1 7.14% 5 12.20% 1 3.45% 1 3.57% 2 5.95%
23 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 7.18%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 7.18%
27 1 2.38% 0 0.00% 1 2.44% 1 3.45% 1 3.57% 0 1.31%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.76% 1 7.14% 2 4.88% 2 6.90% 2 7.14% 2 7.18%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.38% 0 0 0.00% 0 1 2.44% 0 0 1.31%
4 0 1 2.38% 0 0 0.00% 0 1 2.44% 0 0 1.31%
5 0 2 4.76% 0 2 14.29% 0 2 4.88% 0 3 11.74%
6 0 3 7.14% 0 0 0.00% 0 3 7.32% 0 1 3.73%
7 0 1 2.38% 0 1 7.14% 0 1 2.44% 0 2 5.87%
8 0 1 2.38% 0 1 7.14% 0 1 2.44% 0 2 5.87%
9 0 1 2.38% 0 0 0.00% 0 1 2.44% 0 0 1.31%
10 0 1 2.38% 0 1 7.14% 0 1 2.44% 0 2 5.94%
11 0 1 2.38% 0 0 0.00% 0 1 2.44% 0 0 1.31%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.38% 0 1 7.14% 0 1 2.44% 0 2 5.87%
14 0 5 11.90% 0 4 28.57% 0 4 9.76% 0 5 16.73%
15 0 7 16.67% 0 0 0.00% 0 7 17.07% 0 2 8.71%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 7.14% 0 0 0.00% 0 3 7.32% 0 1 3.94%
20 0 1 2.38% 0 0 0.00% 0 1 2.44% 0 0 1.31%
21 0 2 4.76% 0 1 7.14% 0 2 4.88% 0 1 4.59%
22 0 7 16.67% 0 2 14.29% 0 7 17.07% 0 4 13.13%
23 0 4 9.52% 0 1 7.14% 0 4 9.76% 0 2 7.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 14 33.33% 18 64.29% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 14 33.33% 18 64.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 33.33% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 33.33% 13 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 7 16.67% 0 0.00% 2 8.71% 1 3.45% 185.224.138.11
2 5 11.90% 1 7.14% 2 5.95% 1 3.45% 220.73.57.24
3 3 7.14% 0 0.00% 1 3.73% 1 3.45% 2.57.89.163
4 2 4.76% 0 0.00% 1 2.62% 2 6.90% 134.209.194.63
5 2 4.76% 1 7.14% 1 4.45% 1 3.45% 2.57.122.156
6 1 2.38% 0 0.00% 0 1.31% 1 3.45% 103.104.73.82
7 1 2.38% 0 0.00% 0 1.31% 1 3.45% 103.216.146.17
8 1 2.38% 1 7.14% 1 3.41% 1 3.45% 107.189.28.121
9 1 2.38% 0 0.00% 0 1.31% 1 3.45% 124.217.226.56
10 1 2.38% 0 0.00% 0 1.31% 1 3.45% 158.69.116.35
11 1 2.38% 1 7.14% 2 5.94% 1 3.45% 159.89.41.139
12 1 2.38% 1 7.14% 1 3.21% 1 3.45% 167.248.133.63
13 1 2.38% 1 7.14% 1 3.21% 1 3.45% 167.94.138.119
14 1 2.38% 1 7.14% 1 3.27% 1 3.45% 175.24.232.97
15 1 2.38% 0 0.00% 0 1.31% 1 3.45% 177.55.124.78
16 1 2.38% 0 0.00% 0 1.31% 1 3.45% 184.168.125.241
17 1 2.38% 0 0.00% 0 1.31% 1 3.45% 193.111.63.22
18 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.11
19 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.133
20 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.33
21 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.132
22 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.153
23 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.156
24 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.29
25 1 2.38% 0 0.00% 0 1.31% 1 3.45% 35.213.170.208
26 1 2.38% 0 0.00% 0 1.31% 1 3.45% 41.93.82.7
27 1 2.38% 0 0.00% 0 1.31% 1 3.45% 69.175.19.182
28 1 2.38% 0 0.00% 0 1.31% 1 3.45% 80.251.219.111

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 16.67% 0 0.00% 2 8.71% 1 3.45% 185.224.138.11
2 5 11.90% 1 7.14% 2 5.95% 1 3.45% 220.73.57.24
3 1 2.38% 1 7.14% 2 5.94% 1 3.45% 159.89.41.139
4 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.11
5 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.133
6 1 2.38% 1 7.14% 2 5.87% 1 3.45% 198.235.24.33
7 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.132
8 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.153
9 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.156
10 1 2.38% 1 7.14% 2 5.87% 1 3.45% 205.210.31.29

Top 3 of 3 Total Referrers
# Hits Referrer
1 36 85.71% - (Direct Request)
2 5 11.90% http://admin.technikmuseum.at
3 1 2.38% https://www.bing.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 7 16.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 7 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 5 11.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4 5 11.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 2 4.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 1 2.38% Mozilla/5.0 (Linux; Android 10; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
8 1 2.38% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 C
9 1 2.38% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
10 1 2.38% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/
11 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/92.0.4515.159 Safari/537.36
14 1 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 1 2.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
View All User Agents

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42 100.00% 14 100.00% 27 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23