Usage Statistics for admin.technikmuseum.at

Summary Period: April 2022
Generated 30-Apr-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 64
Total Files 12
Total Pages 64
Total Visits 28
Total kB Files 26
Total Unique Sites 28
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 15
Hits per Day 2 21
Files per Day 0 3
Pages per Day 2 21
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 18.75% 12
Code 404 - Not Found 81.25% 52

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
2 1 1.56% 1 8.33% 1 1.56% 1 3.57% 1 3.57% 1 3.38%
3 21 32.81% 1 8.33% 21 32.81% 3 10.71% 3 10.71% 7 27.34%
4 1 1.56% 1 8.33% 1 1.56% 1 3.57% 1 3.57% 1 3.59%
5 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
6 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
10 3 4.69% 3 25.00% 3 4.69% 3 10.71% 3 10.71% 3 10.15%
11 6 9.38% 1 8.33% 6 9.38% 2 7.14% 2 7.14% 2 7.66%
12 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
13 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 3.12% 0 0.00% 2 3.12% 2 7.14% 2 7.14% 1 2.70%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
23 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 12 18.75% 3 25.00% 12 18.75% 2 7.14% 2 7.14% 5 18.98%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
28 1 1.56% 0 0.00% 1 1.56% 1 3.57% 1 3.57% 0 1.38%
29 8 12.50% 2 16.67% 8 12.50% 4 14.29% 4 14.29% 3 12.35%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.12% 0 0 0.00% 0 2 3.12% 0 1 2.70%
2 0 1 1.56% 0 1 8.33% 0 1 1.56% 0 1 3.59%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 9.38% 0 1 8.33% 0 6 9.38% 0 2 7.66%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.56% 0 0 0.00% 0 1 1.56% 0 0 1.38%
9 0 1 1.56% 0 0 0.00% 0 1 1.56% 0 0 1.38%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 23.44% 0 0 0.00% 0 15 23.44% 0 5 19.68%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 10.94% 0 3 25.00% 0 7 10.94% 0 3 13.04%
15 0 2 3.12% 0 2 16.67% 0 2 3.12% 0 4 13.62%
16 0 16 25.00% 0 2 16.67% 0 16 25.00% 0 3 13.03%
17 0 1 1.56% 0 0 0.00% 0 1 1.56% 0 0 1.38%
18 0 4 6.25% 0 2 16.67% 0 4 6.25% 0 2 9.53%
19 0 2 3.12% 0 0 0.00% 0 2 3.12% 0 1 2.77%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 7.81% 0 1 8.33% 0 5 7.81% 0 2 8.92%
22 0 1 1.56% 0 0 0.00% 0 1 1.56% 0 0 1.31%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 10 15.62% 6 24.50% /
2 1 1.56% 2 6.60% /admin.webalizer/
3 1 1.56% 2 7.02% /webalizer/

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 10 15.62% 6 24.50% /
2 1 1.56% 2 7.02% /webalizer/
3 1 1.56% 2 6.60% /admin.webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10 15.62% 9 90.00% /
2 1 1.56% 1 10.00% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 15.62% 5 83.33% /
2 1 1.56% 1 16.67% /admin.webalizer/

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 15 23.44% 0 0.00% 5 19.68% 1 3.57% 161.97.136.40
2 10 15.62% 1 8.33% 1 5.37% 1 3.57% 38.242.246.83
3 5 7.81% 1 8.33% 2 6.27% 1 3.57% 128.199.1.221
4 5 7.81% 1 8.33% 2 6.27% 1 3.57% 198.199.75.237
5 5 7.81% 1 8.33% 2 6.27% 1 3.57% 20.71.215.192
6 2 3.12% 2 16.67% 4 13.62% 1 3.57% 192.99.18.122
7 1 1.56% 0 0.00% 0 1.38% 1 3.57% 103.129.178.69
8 1 1.56% 0 0.00% 0 1.38% 1 3.57% 103.159.36.154
9 1 1.56% 0 0.00% 0 1.38% 1 3.57% 103.51.103.73
10 1 1.56% 0 0.00% 0 1.38% 1 3.57% 103.90.235.91
11 1 1.56% 0 0.00% 0 1.38% 1 3.57% 138.128.173.10
12 1 1.56% 0 0.00% 0 1.31% 1 3.57% 148.66.147.38
13 1 1.56% 0 0.00% 0 1.38% 1 3.57% 159.65.219.142
14 1 1.56% 1 8.33% 1 3.38% 1 3.57% 162.142.125.212
15 1 1.56% 1 8.33% 1 3.38% 1 3.57% 167.94.138.47
16 1 1.56% 1 8.33% 1 3.38% 1 3.57% 167.94.138.61
17 1 1.56% 0 0.00% 0 1.38% 1 3.57% 193.164.4.118
18 1 1.56% 0 0.00% 0 1.31% 1 3.57% 213.149.103.132
19 1 1.56% 1 8.33% 1 3.38% 1 3.57% 27.115.124.4
20 1 1.56% 1 8.33% 1 3.38% 1 3.57% 42.236.10.121
21 1 1.56% 0 0.00% 0 1.38% 1 3.57% 45.125.239.234
22 1 1.56% 1 8.33% 1 3.59% 1 3.57% 45.140.206.61
23 1 1.56% 0 0.00% 0 1.38% 1 3.57% 45.162.168.221
24 1 1.56% 0 0.00% 0 1.38% 1 3.57% 47.105.86.21
25 1 1.56% 0 0.00% 0 1.38% 1 3.57% 5.160.200.204
26 1 1.56% 0 0.00% 0 1.38% 1 3.57% 62.233.120.26
27 1 1.56% 0 0.00% 0 1.38% 1 3.57% 77.22.158.197
28 1 1.56% 0 0.00% 0 1.38% 1 3.57% 87.236.20.98

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 23.44% 0 0.00% 5 19.68% 1 3.57% 161.97.136.40
2 2 3.12% 2 16.67% 4 13.62% 1 3.57% 192.99.18.122
3 5 7.81% 1 8.33% 2 6.27% 1 3.57% 128.199.1.221
4 5 7.81% 1 8.33% 2 6.27% 1 3.57% 198.199.75.237
5 5 7.81% 1 8.33% 2 6.27% 1 3.57% 20.71.215.192
6 10 15.62% 1 8.33% 1 5.37% 1 3.57% 38.242.246.83
7 1 1.56% 1 8.33% 1 3.59% 1 3.57% 45.140.206.61
8 1 1.56% 1 8.33% 1 3.38% 1 3.57% 162.142.125.212
9 1 1.56% 1 8.33% 1 3.38% 1 3.57% 167.94.138.47
10 1 1.56% 1 8.33% 1 3.38% 1 3.57% 167.94.138.61

Top 4 of 4 Total Referrers
# Hits Referrer
1 47 73.44% - (Direct Request)
2 12 18.75% http://admin.technikmuseum.at
3 3 4.69% https://www.bing.com
4 2 3.12% https://www.google.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 14 21.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 5 7.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
4 5 7.81% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
5 5 7.81% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 3 4.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 3.12% Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
8 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
9 2 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
10 2 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
11 2 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 1 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1 1.56% Mozilla/5.0 (Linux; Android 10; Mi Note 10 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537
14 1 1.56% Mozilla/5.0 (Linux; Android 10; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
15 1 1.56% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Mobile Safari/537.36 C
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64 100.00% 12 100.00% 26 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23